SAE 100R15 Heavy Duty,High Impulse,Multiple Spiral Wire Hydraulic Rubber Hose
产品附件:
Product Details
Inner Tube: | Oil resistant synthetic rubber |
REINFORCEMENT: | four or six layers of heavy steel wire wrapped in alternating directions |
COVER: | oil and weather resistant synthetic rubber |
APPEARANCE: | black color,wrapped surface |
TEMPERATURE RANGE: | -40℃ ~ +121℃(-40°F ~ +250°F) |
WORKING PRESSURE: | 42.0Mpa(Max) constant pressure |
IMPLEMENTATION STANDARDS: | SAE 100R15 Heavy Duty, High Impulse, Multiple Spiral Wire Hydraulic Rubber Hose |
Product description:
This SAE 100R15 Heavy Duty, High Impulse,Multiple Spiral Wire Hydraulic Rubber Hose is designed specifically to handle severe, high pressure applications where pressure spikes or constant hydrostatic loads are present. This type of hose is suitable for transporting petroleum base hydraulic fluids or water base hydraulic fluids. Made of preeminent oil resistant synthetic rubber, four or six plies of heavy steel wire wrapped in alternating directions reinforcement, and oil, weather resistant synthetic rubber cover with black color, wrapped surface.
6,000 psi constant working pressure and high impulse strength make this type of hose very popular in logging, construction/mining, agriculture and oil field equipment. It is totally competent to applications where only need 5,000 psi operating pressure. This type of hose can be used for heavy duty power lines, and designed to handle severe high pressure applications where pressure or constant hydro static loads are present.
SAE 100R15 Heavy Duty, High Pulse, Multilayer Wire Wound Hydraulic Hose Parameters:
SIZE | Internal Diameter LD | Wire Diameter W.D | Outside Diameter O.D | Working Pressure Max. W.P | Burst Pressure Min. B.P | Bending Radius Min. B.R | Weight | |||||
mm | inch | Dash | Min | Max | Min | Max | Mpa | Psi | Mpa | Psi | mm | kg/m |
10 | 3/8" | -06 | 9.3 | 10.1 | 20.3 | 23.3 | 42 | 6090 | 168 | 24360 | 150 | 0.75 |
13 | 1/2" | -08 | 12.3 | 13.5 | 24.0 | 26.8 | 42 | 6090 | 168 | 24360 | 200 | 0.90 |
19 | 3/4" | -12 | 18.6 | 19.8 | 32.9 | 36.1 | 42 | 6090 | 168 | 24360 | 265 | 1.40 |
25 | 1" | -16 | 25.0 | 26.4 | 38.9 | 42.9 | 42 | 6090 | 168 | 24360 | 330 | 2.10 |
32 | 1 1/4" | -20 | 31.4 | 33.0 | 48.4 | 51.5 | 42 | 6090 | 168 | 24360 | 445 | 3.90 |
38 | 1 1/2" | -24 | 37.7 | 39.3 | 56.3 | 59.6 | 42 | 6090 | 168 | 24360 | 530 | 4.65 |
next page
Message inquiry