SAE 100R9 High Pressure,Four Spiral Wire Hydraulic Rubber Hose
产品附件:
Product Details
Wear-resistant hose manufacturers introduce you SAE 100R9 high pressure hydraulic hose
SAE 100R9 High Pressure Hydraulic Hose
Inner Tube: | Oil resistant synthetic rubber |
REINFORCEMENT: | suitable synthetic fiber |
COVER: | oil and weather-resistant synthetic rubber |
APPEARANCE: | black color,wrapped surface |
TEMPERATURE RANGE: | -40℃ ~ +100℃(-40°F ~ +212°F) |
WORKING PRESSURE: | 31.5Mpa(Max) |
IMPLEMENTATION STANDARDS: | SAE 100R9 High Pressure, Four Spiral Wire Hydraulic Rubber Hose |
FEATURE:
Very high compression resistance, resistant abrasion, corrosion, ozone, aging and sunlight
Products Description:
This SAE 100R9 High Pressure,Four Spiral Wire Hydraulic Rubber Hose is suitable for delivering petroleum base hydraulic fluids or water base hydraulic fluids. It is composed of preeminent oil resistant synthetic rubber, four layers of steel wire wrapped in alternating directions reinforcement and oil, weather resistant synthetic rubber cover with black color, wrapped surface. This type of hose can be used for very high pressure power, and high impulse hydraulic applications. Compatible with biodegradable hydraulic fluids like polyglycols, synthetic esters and vegetable oils as well as petroleum-based fluids.
SAE 100R9 High Pressure,Four Spiral Wire Hydraulic Rubber Hose Parameter:
SIZE | Internal Diameter I.D. | Wire Diameter W.D. | Outside Diameter O.D. | Working Pressure | Burst Pressure Min. | Bending Radius | Weight | |||||||
A TYPE | B TYPE | Max. W.P | B.P | Min. B.R . | ||||||||||
mm | inch | Dash | Min | Max | Min | Max | Min | Max | Min | Max | Mpa | Mpa | mm | kg/m |
10 | 3/8" | -6 | 9.3 | 10.1 | 16.9 | 18 | 20.6 | 22.2 | 20.6 | 21.1 | 31.5 | 126 | 125 | 0.7 |
13 | 1/2" | -8 | 12.3 | 13.5 | 19.4. | 21 | 23.8 | 25.4 | 23.8 | 24.3 | 28 | 112 | 180 | 0.83 |
19 | 3/4" | -12 | 18.6 | 19.8 | 26.6 | 28.2 | 30.6 | 32.2 | 30.6 | 31.9 | 21 | 42 | 240 | 1.3 |
25 | 1" | -16 | 25 | 26.4 | 34.5 | 36.1 | 38.5 | 40.9 | 38.5 | 40.5 | 21 | 42 | 300 | 1.7 |
32 | 1 1/4" | -20 | 31.4 | 33 | 43.3 | 45.6 | 49.2 | 52.4 | 49.2 | 50.7 | 17.5 | 70 | 420 | 3.08 |
38 | 1 1/2" | -24 | 37.7 | 39.3 | 49.6 | 52 | 55.6 | 58.7 | 14 | 56 | 500 | 4.3 | ||
51 | 2" | -32 | 50.4 | 52 | 63.9 | 66.2 | 69.9 | 73 | 660 | 5.63 |
previous
previous page
Message inquiry