SAE 100R12 spiral wire Hydraulic Hose
产品附件:
Product Details
Inner Tube: | Oil resistant synthetic rubber |
REINFORCEMENT: | four layers of steel wire wrapped in alternating directions |
COVER: | oil and weather resistant synthetic rubber |
APPEARANCE: | black color,wrapped surface |
TEMPERATURE RANGE: | -40℃ ~ +121℃(-40°F ~ +250°F) |
WORKING PRESSURE: | 28.0Mpa(Max) |
IMPLEMENTATION STANDARDS: | SAE J517-SAE 100R12 Heavy Duty,High Impulse,Four Spiral Steel Wire Reinforced Hydraulic Rubber Hose |
FEATURE:
high compression resistance, compatible with biodegradable hydraulic fluids like synthetic esters, polyglycols and vegetable oils as well as petroleum-based fluids.
Products Description:
This SAE J517-SAE 100R12 Heavy Duty,High Impulse, Four Spiral Steel Wire Reinforced Hydraulic Rubber Hose is made of preeminent oil resistant synthetic rubber, four layers of steel wire wrapped in alternating directions reinforcement and oil ,weather resistant synthetic rubber cover with black color, wrapped surface.
Four layers of spiral steel wire in alternating directions reinforcement can balance pressure and containment forces. Spiral wire reinforcement is ideal for high-impulse and high abrasion resistance applications.
A ply or braid of suitable material may be used over or within the inner tube or over the wire reinforcement or over both to anchor the synthetic rubber to the wire. This SAE J517-SAE 100R12 Heavy Duty, High Impulse, Four Spiral Steel Wire Reinforced Hydraulic Rubber Hose can be used for extremely high pressure, high impulse hydraulic applications, usually can be applied on mine hydraulic support, oilfield extraction machinery, mine, road, construction machinery.
SAE 100R12 Heavy Duty, High Pulse, Four Layer Wire Wound Hydraulic Hose Parameters:
SIZE | Internal Diameter LD | Wire Diameter W.D | Outside Diameter O.D | Working Pressure Max. W.P | Burst Pressure Min. B.P | Bending Radius Min. B.R | Weight | |||||
mm | inch | Dash | Min | Max | Min | Max | Min | Max | Mpa | Mpa | mm | kg/m |
10 | 3/8" | -06 | 9.3 | 10.1 | 16.6 | 17.8 | 19.5 | 21.0 | 28 | 112 | 125 | 0.70 |
13 | 1/2" | -08 | 12.3 | 13.5 | 19.9 | 21.5 | 23.0 | 24.6 | 28 | 112 | 180 | 0.83 |
16 | 5/8" | -10 | 15.5 | 16.7 | 23.8 | 25.4 | 26.6 | 28.2 | 28 | 112 | 200 | 1.12 |
19 | 3/4" | -12 | 18.6 | 19.8 | 26.9 | 28.4 | 29.9 | 31.5 | 28 | 112 | 240 | 1.43 |
25 | 1" | -16 | 25.0 | 26.4 | 34.1 | 35.7 | 36.8 | 39.2 | 28 | 112 | 300 | 1.90 |
32 | 1 1/4" | -20 | 31.4 | 33.0 | 42.7 | 45.1 | 45.4 | 48.6 | 21 | 84 | 420 | 2.80 |
38 | 1 1/2" | -24 | 37.7 | 39.3 | 49.2 | 51.6 | 51.9 | 55.0 | 17.5 | 70 | 500 | 3.40 |
51 | 2" | -32 | 50.8 | 52.0 | 62.5 | 64.8 | 65.1 | 68.3 | 17.5 | 70 | 640 | 4.25 |
Message inquiry