SAE 100R16 Compact High Pressure 1 & 2 Layer Wire Braid Reinforced Rubber Hydraulic Hose
产品附件:
Product Details
High Pressure Hose Manufacturer Introduces SAE 100R16 Compact High Pressure 1 & 2 Layer Steel Braid Reinforced Rubber Hydraulic Hose
Inner Tube: | Oil resistant synthetic rubber |
REINFORCEMENT: | one or two steel wire braids |
COVER: | oil and weather resistant synthetic rubber |
APPEARANCE: | black color,wrapped surface or smooth surface |
TEMPERATURE RANGE: | -40℃ ~ +100℃(-40°F ~ +212°F) |
WORKING PRESSURE: | 35.0Mpa(Max) |
IMPLEMENTATION STANDARDS: | SAE J517 100R16 Compact,High Pressure,One or Two Wire Reinforced Hydraulic Rubber Hose |
product description:
This SAE 100R16 Compact,High Pressure, One or Two Wire Reinforced Hydraulic Rubber Hose is suitable for transporting petroleum base hydraulic fluids or water base hydraulic fluids. Made of preeminent oil resistant synthetic rubber, one or two high tensile steel wire braids reinforcement and oil, weather resistant synthetic rubber cover with black color,wrapped surface or smooth surface. A ply or braid of suitable material may be used over the inner tube or over the wire reinforcement or over both to anchor the synthetic rubber to the wire.
Compact wire braided hydraulic hoses have been increasingly used over the recent years, Hose of this type are smaller in diameter than two wire braided hoses with similar performance characteristics specified in SAE 100R2, which gives them the ability to operate at smaller bend radii.They are also lighter in weight and their compactness offers advantages when minimal space is available in installations.
This type of hose can be used for medium pressure and high pressure lines with installation constrains in construction,machine tool and agricultural application field.
SAE 100R16 Compact High Pressure One or Two Layer Steel Wire Reinforced Hydraulic Hose Parameters:
SIZE | Internal Diameter LD | Reinforcement Diameter R.D | Outside Diameter O.D | Cover Thickness C.T. | Working Pressure Max. W.P | Burst Pressure Min. B.P | Bending Radius Min. B.R | Weight | ||||||
mm | inch | Dash | Min | Max | Min | Max | Min | Max | Mpa | Psi | Mpa | Psi | mm | kg/m |
6 | 1/4" | -04 | 6.2 | 7.0 | 12.3 | 14.5 | 0.8 | 1.5 | 35 | 5075 | 140 | 20300 | 50 | 0.30 |
8 | 5/16" | -05 | 7.7 | 8.5 | 13.3 | 15.7 | 0.8 | 1.5 | 29.7 | 4305 | 119 | 17255 | 55 | 0.34 |
10 | 3/8" | -06 | 9.3 | 10.1 | 15.9 | 18.8 | 0.8 | 1.5 | 28 | 4060 | 112 | 16240 | 65 | 0.42 |
13 | 1/2" | -08 | 12.3 | 13.5 | 19.0 | 22.0 | 0.8 | 1.5 | 24.5 | 3550 | 98 | 14210 | 90 | 0.54 |
16 | 5/8" | -10 | 15.5 | 16.7 | 22.5 | 25.4 | 0.8 | 1.5 | 21 | 3040 | 84 | 12180 | 100 | 0.68 |
19 | 3/4" | -12 | 18.6 | 19.8 | 26.3 | 29.0 | 0.8 | 1.5 | 21 | 3040 | 84 | 12180 | 120 | 0.80 |
25 | 1" | -16 | 25.0 | 26.4 | 34.0 | 36.6 | 0.8 | 1.5 | 14 | 2030 | 56 | 8120 | 150 | 1.15 |
32 | 1 1/4" | -20 | 31.4 | 33.0 | 41.9 | 44.3 | 1.0 | 1.5 | 11.3 | 1635 | 45.5 | 6595 | 210 | 1.83 |
previous
previous page
next page
Message inquiry