DIN EN856-4SP Wire Spiral Hydraulic Hose
产品附件:
Product Details
The EN 856 4SP four spiral steel wire hydraulic rubber hose is suitable for conveying hydraulic fluid or water-based hydraulic fluid. The hose shall consists of an inner tube of excellent oil-resistant synthetic rubber, four layers of steel wire wrapped in alternating directions, and it has also an oil and weather resistant synthetic rubber cover with black color, wrapped surface.
Inner Tube: | Oil resistant synthetic rubber |
REINFORCEMENT: | four layers of steel wire |
COVER: | oil and weather resistant synthetic rubber |
APPEARANCE: | black color,smooth surface |
Diameter: | 5/8”-1 1/4” |
TEMPERATURE RANGE: | -40℃ ~ +100℃(-40°F ~ +212°F) |
WORKING PRESSURE: | 45.0Mpa(Max) |
IMPULSE: | 1000000 cycles |
IMPLEMENTATION STANDARDS : | EN 856 4SP,EN 856 4SH |
FEATURE:
1.High impulse,up to 1,000,000 cycles;
2.Good flexibility, reduce hose routing, save cost;
3.Rubber cover,high abrasion resistance,long anti-aging period;
4.Smooth cover,more easier for cleaning;
5.Easier to find surface defects, avoid problems;
Products Description:
MEDLINE company is the initiator of Smooth Cover Spiral Hose-EN 856 4SP/4SH Four Layers Of Spiral Wire Smooth Cover Hydraulic Rubber Hose is suitable for vegetable,synthetic and mineral oils,water and glycol,ester-based oils in very high pressure hydraulic power lines.
This hose is consist of an oil resistant synthetic rubber inner tube,four layers of spiral wire reinforcement which can make the hose resistant higher pressure, and the cover is made of oil,weather resistant synthetic rubber with smooth surface black color.
EN 856 4SP four-layer wire wound hydraulic hose parameters:
SIZE | Internal Diameter LD | Reinforcement Diameter R.D | Outside Diameter O.D | Working Pressure Max. W.P | Burst Pressure Min. B.P | Bending Radius Min. B.R | Weight | |||||
mm | inch | Dash | Min | Max | Min | Max | Min | Max | Mpa | Mpa | mm | kg/m |
6 | 1/4" | -04 | 6.2 | 7.0 | 14.1 | 15.3 | 17.1 | 18.7 | 45 | 180 | 150 | 0.64 |
10 | 3/8" | -06 | 9.3 | 10.1 | 16.9 | 18.1 | 20.6 | 22.2 | 44.5 | 178 | 180 | 0.75 |
13 | 1/2" | -08 | 12.3 | 13.5 | 19.4 | 21.0 | 23.8 | 25.4 | 41.5 | 166 | 230 | 0.90 |
16 | 5/8" | -10 | 15.5 | 16.7 | 23.0 | 24.6 | 27.4 | 29.0 | 35 | 140 | 250 | 1.10 |
19 | 3/4" | -12 | 18.6 | 19.8 | 27.4 | 29.0 | 31.4 | 33.0 | 35 | 140 | 300 | 1.44 |
25 | 1" | -16 | 25.0 | 26.4 | 34.5 | 36.1 | 38.5 | 40.9 | 28 | 112 | 340 | 1.98 |
32 | 11/4" | -20 | 31.4 | 33.0 | 45.0 | 47.0 | 49.2 | 52.4 | 21 | 84 | 460 | 2.85 |
38 | 11/2" | -24 | 37.7 | 39.3 | 51.4 | 53.4 | 55.6 | 58.8 | 18.5 | 74 | 560 | 3.35 |
51 | 2" | -32 | 50.4 | 52.0 | 64.3 | 66.3 | 68.2 | 71.4 | 16.5 | 66 | 660 | 5.40 |
previous page
Message inquiry