WASHING HOSE
This hose shall consist of an inner tube of water,hot water,detergent solutions ro sistant special synthetic rubbor,one or two layers of high tensile steel wire braid reinforcement,and an oil,abrasion and weather resistant synthetic rubber cover
产品附件:
Product Details
CONSTRUCTION:
This hose shall consist of an inner tube of water,hot water,detergent solutions ro sistant special synthetic rubbor,one or two layers of high tensile steel wire braid reinforcement,and an oil,abrasion and weather resistant synthetic rubber cover.
APPLICATIONS:
For medium pressure cleaning application.
SIZE | I.D. | R.D. | 0.D. | max W.P. | MIN B.P. | Min B.R. | W.T | |||
inch | dash | mm | mm | max | mpa | psi | mpa | psi | mm | kg/m |
1SC | ||||||||||
1/4" | -4 | 6 | 10.4 | 12.2 | 28 | 4000 | 84 | 12000 | 75 | 0.18 |
5/16" | -5 | 8 | 11.5 | 13.6 | 28 | 4000 | 84 | 12000 | 85 | 0.2 |
3/8" | -6 | 10 | 13.6 | 15.5 | 28 | 4000 | 84 | 12000 | 90 | 0.26 |
1/2" | -8 | 13 | 17 | 19 | 21 | 3000 | 63 | 9000 | 130 | 0.34 |
1SN | ||||||||||
1/4" | -4 | 6 | 11.1 | 13.2 | 28 | 4000 | 84 | 12000 | 100 | 0.22 |
5/16" | -5 | 8 | 12.6 | 14.8 | 28 | 4000 | 84 | 12000 | 115 | 0.26 |
3/8" | -6 | 10 | 15 | 17.2 | 28 | 4000 | 84 | 12000 | 130 | 0.33 |
1/2" | -8 | 13 | 18.1 | 20.4 | 21 | 3000 | 63 | 9000 | 180 | 0.41 |
2SC | ||||||||||
1/4" | -4 | 6 | 11.3 | 13.4 | 40 | 6000 | 120 | 18000 | 75 | 0.58 |
5/16" | -5 | 8 | 12.9 | 15 | 40 | 6000 | 120 | 18000 | 85 | 0.33 |
3/8" | -6 | 10 | 16 | 17.1 | 40 | 6000 | 120 | 18000 | 90 | 0.42 |
1/2" | -8 | 13 | 18.6 | 20.7 | 40 | 6000 | 120 | 18000 | 130 | 0.57 |
2SN | ||||||||||
1/4" | -4 | 6 | 12.8 | 15 | 40 | 6000 | 120 | 18000 | 100 | 0.38 |
5/16" | -5 | 8 | 14.3 | 16.5 | 40 | 6000 | 120 | 18000 | 115 | 0.43 |
3/8" | -6 | 10 | 16.7 | 18.9 | 40 | 6000 | 120 | 18000 | 130 | 0.55 |
1/2" | -8 | 13 | 19.8 | 22.2 | 40 | 6000 | 120 | 18000 | 180 | 0.64 |
previous
next
previous page
next page
Message inquiry