AIR CONDITION HOSE
This AIR CONDITION HOSE is Used in the A/C system of vechicle and the other cooling system
产品附件:
Product Details
Construction:
Inner Tuber: | TYPE C(EPDM/IIM)TYPE E(SCM/EPDM) |
Barrier: | PA |
Middle Layer: | EPDM/CSM |
Reinforcement: | PET/PVA braid |
Cover: | EPDM Smooth/Cloth Wrapped |
Continuous service temperature range: | -40℃~+135℃ (-40°F~+275°F) |
Applications Standard: | SAE J2064C QC/T664-2005 |
Appliable refrigerant: | R134a |
Application :
Used in the A/C system of vechicle and the other cooling system
TYPE C
SIZE | Internal Diameter I.D | Outside Diameter O.D | Wall Thickness | Wall Diff Max | Working Pressure Max. W.P | Burst Pressure Min. B.P | Bending Radius Min.B.R | Weight | Permeability | ||
No. | DN | inch | mm | mm | mm | mm | Max. MPa | Min. MPa | mm | kg/m | Kg/m2/year |
C8.0 | 8.0 | 5/16" | 8.0±0.4 | 15.2±0.5 | 3.6 | 0.4 | 3.5 | 23 | 55 | 0.146 | 1.6 |
C11.5 | 11.4 | 13/32" | 11.4±0.4 | 18.4±0.5 | 3.5 | 0.4 | 3.5 | 22 | 70 | 0.196 | 1.6 |
C13 | 13.0 | 1/2" | 13.2±0.4 | 21.0±0.5 | 4.0 | 0.4 | 3.5 | 20 | 75 | 0.231 | 1.6 |
C15.2 | 15.2 | 5/8" | 15.2±0.4 | 23.0±0.5 | 3.9 | 0.4 | 3.5 | 21 | 85 | 0.257 | 1.6 |
CH8.0 | 8.2 | 5/16" | 8.0±0.4 | 19.0±0.5 | 5.4 | 0.4 | 3.5 | 21 | 70 | 0.285 | 1.6 |
CH10.5 | 10.5 | 13/32" | 10.5±0.4 | 23.0±0.5 | 6.3 | 0.4 | 3.5 | 21 | 85 | 0.393 | 1.6 |
CH13a | 13.0 | 1/2" | 13.0±0.4 | 25.4±0.5 | 6.2 | 0.4 | 3.5 | 22 | 85 | 0.332 | 1.6 |
CH13b | 13.0 | 1/2" | 13.0±0.4 | 23.0±0.5 | 5.0 | 0.4 | 3.5 | 22 | 95 | 0.441 | 1.6 |
CH16 | 16.1 | 5/8" | 16.1±0.4 | 28.6±0.5 | 6.3 | 0.4 | 3.5 | 18 | 105 | 0.470 | 1.6 |
C19 | 19.0 | 3/4" | 19±0.5 | 28.5±0.6 | 4.8 | 0.4 | 3.5 | 18 | 105 | 0.428 | 1.6 |
TYPE E
SIZE | Internal Diameter I.D | Outside Diameter O.D | Wall Thickness | Wall Diff Max | Working Pressure Max. W.P | Burst Pressure Min. B.P | Bending Radius Min.B.R | Weight | Permeability | ||
No. | DN | inch | mm | mm | mm | mm | Max. MPa | Min. MPa | mm | kg/m | Kg/m2/year |
BH8.0 | 8.0 | 5/16" | 8.2±0.4 | 18.7±0.5 | 5.3 | 0.4 | 3.5 | 20 | 55 | 0.261 | 1.6 |
BH10.5 | 10.5 | 13/32" | 10.5±0.4 | 22.5±0.5 | 6.0 | 0.4 | 3.5 | 23 | 85 | 0.411 | 1.6 |
BH13 | 13.0 | 1/2" | 13.0±0.4 | 23.0±0.5 | 5.0 | 0.4 | 3.5 | 22 | 90 | 0.485 | 1.6 |
BH16 | 16.0 | 5/8" | 16.0±0.5 | 28.0±0.6 | 6.0 | 0.4 | 3.5 | 21 | 105 | 0.558 | 1.6 |
A8.0 | 8.2 | 5/16" | 8.2±0.3 | 15.2±0.4 | 3.5 | 0.4 | 3.5 | 23 | 55 | 0.155 | 1.6 |
A10 | 10.0 | 13/32" | 10.2±0.3 | 17.2±0.4 | 3.5 | 0.4 | 3.5 | 22 | 65 | 0.178 | 1.6 |
A10.5 | 10.5 | 13/32" | 10.5±0.3 | 18.7±0.4 | 4.1 | 0.5 | 3.6 | 22 | 75 | 0.195 | 1.6 |
A11.5 | 11.5 | 13/32" | 11.5±0.3 | 18.5±0.4 | 3.5 | 0.4 | 3.5 | 23 | 75 | 0.201 | 1.6 |
A13 | 13.0 | 1/2" | 13.0±0.3 | 20.6±0.4 | 3.8 | 0.4 | 3.5 | 22 | 75 | 0.241 | 1.6 |
A13.2 | 13.2 | 1/2" | 13.2±0.3 | 20.8±0.4 | 3.8 | 0.4 | 3.5 | 22 | 75 | 0.241 | 1.6 |
A15.2 | 15.2 | 5/8" | 15.2±0.4 | 22.8±0.5 | 3.8 | 0.5 | 3.6 | 20 | 85 | 0.271 | 1.6 |
A15.5 | 15.5 | 5/8" | 15.5±0.4 | 23.5±0.5 | 4.0 | 0.4 | 3.5 | 20 | 90 | 0.284 | 1.6 |
A19 | 19.0 | 3/4" | 19±0.5 | 28.5±0.6 | 4.8 | 0.4 | 1.5 | 18 | 105 | 0.428 | 1.6 |
A22 | 22.2 | 7/8" | 22.2±0.5 | 33.3±0.7 | 5.9 | 0.5 | 1.5 | 16 | 125 | 0.671 | 1.6 |
A28.5 | 28.5 | 9/8" | 28.7±0.6 | 39.7±0.8 | 5.5 | 0.5 | 1.5 | 14 | 150 | 0.831 | 1.6 |
previous
previous page
next page
Message inquiry