STEAM HOSE
The steam hose is used for the saturated and superheated steam; cleaning containment vessels and manufacturing equipment;manufacturing and processing plants, refineries
产品附件:
Product Details
Construction:
Tube: | Black EPDM . |
Reinforcement: | 1 or 2 high tensile steel wire braid |
Cover: | Black or red、blue fiber braid cover |
Temperaure range: | -40°C~+210°C (-40°F~+410°F) saturated .steam,intermittent to 2329°C (450 °F)superheated steam |
Application :
The steam hose is used for the saturated and superheated steam; cleaning containment vessels and manufacturing equipment;manufacturing and processing plants, refineries
STE AM HOSE 10BAR/150PSI 170C
SIZE | Internal Diameter I.D | Outside Diameter O.D | Working Pressure Max. W.P | Burst Pressure Min. B.P | Bending Radius Min.B.R | Weight | ||||
mm | inch | Dash | mm | mm | Bar | Psi | Bar | Psi | mm | kg/m |
13 | 1/2" | -8 | 12.7 | 20.1 | 10 | 150 | 100 | 1 500 | 60 | 0.4 |
16 | 5/8" | -10 | 16.1 | 23.3 | 10 | 150 | 100 | 1 500 | 70 | 0.48 |
19 | 3/4" | -12 | 19.1 | 27.3 | 10 | 150 | 100 | 1 500 | 80 | 0.62 |
25 | 1" | -16 | 25.4 | 35.1 | 10 | 150 | 100 | 1 500 | 110 | 0.91 |
32 | 1 1/4" | -20 | 31.5 | 43.3 | 10 | 150 | 100 | 1 500 | 150 | 1.18 |
38 | 1 1/2" | -24 | 38.1 | 49.7 | 10 | 150 | 100 | 1 500 | 180 | 1.42 |
51 | 2" | -32 | 50.8 | 66.2 | 10 | 150 | 100 | 1 500 | 245 | 1.9 |
64 | 2 1/2" | -40 | 63.5 | 78 | 10 | 150 | 100 | 1 500 | 300 | 2.8 |
76 | 3" | -48 | 76.2 | 90 | 10 | 150 | 100 | 1 500 | 400 | 3.25 |
STEAM HOSE 1 8BAR/260PSI 1709
SIZE | Internal Diameter I.D | Outside Diameter O.D | Working Pressure Max. W.P | Burst Pressure Min. B.P | Bending Radius Min.B.R | Weight | ||||
mm | inch | Dash | mm | mm | Bar | Psi | Bar | Psi | mm | kg/m |
13 | 1/2" | -8 | 12.7 | 23 | 18 | 260 | 180 | 2600 | 60 | 0.4 |
16 | 5/8" | -10 | 16.1 | 26 | 18 | 260 | 180 | 2600 | 70 | 0.48 |
19 | 3/4" | -12 | 19.1 | 31 | 18 | 260 | 180 | 2600 | 80 | 0.74 |
25 | 1" | -16 | 25.4 | 38 | 18 | 260 | 180 | 2600 | 110 | 0.9 |
32 | 1 1/4" | -20 | 31.5 | 46 | 18 | 260 | 180 | 2600 | 150 | 1.19 |
38 | 1 1/2" | -24 | 38.1 | 52 | 18 | 260 | 180 | 2600 | 180 | 1.34 |
51 | 2" | -32 | 50.8 | 67 | 18 | 260 | 180 | 2600 | 245 | 2.13 |
64 | 2 1/2" | -40 | 63.5 | 81 | 18 | 260 | 180 | 2600 | 300 | 2.99 |
76 | 3" | -48 | 76.2 | 94 | 18 | 260 | 180 | 2600 | 400 | 3.97 |
previous
previous page
next page
Message inquiry