SAE 100R6 Single Fiber Braided (Non-Metallic) Rubber Hydraulic Hose
The SAE 100R6 fiber reinforced (non-metallic) hydraulic rubber hose is suitable for petroleum-based hydraulic oil or water-based hydraulic fluid. It is made of excellent oil-resistant synthetic rubber, with one or more layers of suitable fiber reinforcement and oil resistance. The weather-resistant synthetic rubber has a black color and the surface is wrapped. This type of hose can be used for low pressure pipelines, oil return pipelines, and drain pipelines.
产品附件:
Product Details
Wear-resistant hose manufacturers introduce SAE 100R6 single-layer fiber braided (non-metal) rubber hydraulic hose
Inner Tube: | Oil resistant synthetic rubber |
REINFORCEMENT: | one braid of suitable fiber |
COVER: | oil and weather resistant synthetic rubber |
APPEARANCE: | black color,wrapped surface or smooth surface |
TEMPERATURE RANGE: | -40℃ ~ +100℃(-40°F ~ +212°F) |
WORKING PRESSURE: | 3.4Mpa(Max) |
IMPLEMENTATION STANDARDS: | SAE 100R6 Fiber Reinforced(Nonmetallic) Hydraulic Rubber Hose |
Product description:
This SAE 100R6 fiber reinforced (non-metallic) hydraulic hose is suitable for conveying petroleum-based or water-based hydraulic oil. The hose consists of a high-quality oil-resistant synthetic rubber inner tube, a suitable fiber-woven reinforcement layer, and oil- and weather-resistant synthetic rubber. The outer rubber layer is composed of black, pockmarked or smooth surface. This type of hose is suitable for low pressure pipes, oil return pipes, leak pipes.
SAE 100R6 Fiber Reinforced (Non-Metal) Hydraulic Hose Parameters:
SIZE | Internal Diameter LD | Outside Diameter O.D | Working Pressure Max. W.P | Burst Pressure Min. B.P | Bending Radius Min. B.R | Weight | ||||||
mm | inch | Dash | Min | Max | Min | Max | Mpa | Psi | Mpa | Psi | mm | kg/m |
5 | 3/16" | -03 | 4.4 | 5.2 | 10.3 | 11.9 | 3.4 | 500 | 14 | 2000 | 50 | 0.10 |
6 | 1/4" | -04 | 5.9 | 6.9 | 11.9 | 13.5 | 2.8 | 400 | 11.2 | 1600 | 65 | 0.13 |
8 | 5/16" | -05 | 7.4 | 8.4 | 13.5 | 15.1 | 2.8 | 400 | 11.2 | 1600 | 80 | 0.14 |
10 | 3/8" | -06 | 9.0 | 10.0 | 15.1 | 16.7 | 2.8 | 400 | 11.2 | 1600 | 80 | 0.16 |
13 | 1/2" | -08 | 12.1 | 13.3 | 19.0 | 20.6 | 2.8 | 400 | 11.2 | 1600 | 100 | 0.20 |
16 | 5/8" | -10 | 15.3 | 16.5 | 22.2 | 23.8 | 2.4 | 340 | 9.6 | 1360 | 125 | 0.27 |
19 | 3/4" | -12 | 18.2 | 19.8 | 25.4 | 27.8 | 2.1 | 340 | 8.4 | 1200 | 150 | 0.39 |
previous page
Message inquiry