SAE 100R3 Double Fiber Braided Rubber Hydraulic Hose
产品附件:
Product Details
Wear-resistant hose manufacturers introduce SAE 100R3 double fiber braided rubber hydraulic hose
Inner Tube: | Oil resistant synthetic rubber |
REINFORCEMENT: | two high resistance textile braids |
COVER: | oil and weather resistant synthetic rubber |
APPEARANCE: | black color and wrapped surface |
TEMPERATURE RANGE: | -40℃ ~ +100℃(-40°F ~ +212°F) |
WORKING PRESSURE: | 10.5Mpa(Max) |
IMPLEMENTATION STANDARDS: | SAE 100R3 Double Fiber Braid(Nonmetallic) Hydraulic Rubber Hose |
product description:
This SAE 100R3 Double Fiber Braid(Nonmetallic) Hydraulic Rubber Hose is suitable for transporting hydraulic fluids or water based hydraulic fluids.It is made of oil resistant synthetic rubber lining,two high resistance textile braids reinforcement and oil,weather resistant synthetic rubber cover with wrapped surface and black color.
This type of hose shall have a cover designed to assemble with fittings which do not require removal of the cover or a portion thereof.
This SAE 100R3 Double Fiber Braid(Nonmetallic) Hydraulic Rubber Hose is ideal for medium pressure fuel and oil lines as well as return and suction hoses of hydraulic systems. Two plies of braided textile can protect the inner tube in case that the outside cover is broken.
SAE 100R3 Double Fiber Braided (Non-Metal) Hydraulic Hose Parameters:
SIZE | Internal Diameter LD | Outside Diameter O.D | Working Pressure Max. W.P | Burst Pressure Min. B.P | Bending Radius Min. B.R | Weight | |||||
mm | inch | Dash | Min | Max | Min | Max | Mpa | Mpa | mm | kg/m | lb/ft |
5 | 3/16" | -03 | 4.5 | 5.4 | 11.9 | 13.5 | 10.5 | 42 | 75 | 0.15 | 0.15 |
6 | 1/4" | -04 | 6.1 | 7.0 | 13.5 | 15.1 | 8.7 | 34.8 | 75 | 0.16 | 0.20 |
8 | 5/16" | -05 | 7.6 | 8.5 | 16.7 | 18.3 | 8.4 | 33.6 | 100 | 0.25 | 0.25 |
10 | 3/8" | -06 | 9.2 | 10.1 | 18.3 | 19.8 | 7.8 | 31.2 | 100 | 0.31 | 0.30 |
13 | 1/2" | -08 | 12.4 | 13.5 | 23.0 | 24.6 | 7.0 | 28 | 125 | 0.40 | 0.45 |
16 | 5/8" | -10 | 15.6 | 16.7 | 26.2 | 27.8 | 6.1 | 24.4 | 140 | 0.51 | 0.53 |
19 | 3/4" | -12 | 18.7 | 19.8 | 31.0 | 32.5 | 5.2 | 20.8 | 150 | 0.61 | 0.65 |
25 | 1" | -16 | 25.1 | 26.2 | 36.9 | 39.3 | 3.9 | 15.6 | 205 | 0.91 | 0.80 |
32 | 1 1/4" | -20 | 31.4 | 32.9 | 42.9 | 46.0 | 2.6 | 10.4 | 250 | 1.10 | 0.96 |
next
previous page
next page
Message inquiry