Product Details
inch | Dash | mm | mm | Mpa | Psi | Mpa | Psi | mm | kg/m |
3/16" | -03 | 5 | 11.6 | 3.50 | 500 | 14.0 | 2000 | 40 | 0.110 |
1/4" | -04 | 6 | 13.0 | 2.80 | 400 | 11.2 | 1600 | 45 | 0.130 |
5/16" | -05 | 8 | 15.0 | 2.80 | 400 | 11.2 | 1600 | 65 | 0.160 |
3/8" | -06 | 10 | 18.0 | 2.80 | 400 | 11.2 | 1600 | 80 | 0.175 |
1/2" | -08 | 13 | 21.0 | 2.80 | 400 | 11.2 | 1600 | 100 | 0.235 |
5/8" | -10 | 16 | 24.0 | 2.40 | 350 | 9.6 | 1400 | 160 | 0.320 |
3/4" | -12 | 19 | 27.0 | 2.10 | 300 | 8.4 | 1200 | 190 | 0.470 |
1" | -16 | 25 | 34.0 | 1.75 | 250 | 7.0 | 1000 | 250 | 0.525 |
1 1/4" | -20 | 32 | 41.0 | 1.50 | 215 | 6.0 | 860 | 320 | 0.695 |
Application: For the cooling system of vehicle plications
Inner Tube: EPDM rubber
Reinforcement: One textile braid
Cover: EPDM rubber
previous
previous page
next page
Message inquiry