Product Details
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
inch | Dash | Min | Max | Min | Max | Min | Max | Mpa | Mpa | Mpa | mm | kg/m |
1/4"-1 | -04 | 5.8 | 6.5 | 10.6 | 11.6 | 12.5 | 13.5 | 25 | 50 | 100 | 80 | 0.23 |
5/16"-1 | -05 | 7.7 | 8.5 | 12.1 | 13.3 | 14.5 | 15.5 | 21 | 42 | 84 | 92 | 0.28 |
3/8"-1 | -06 | 9.8 | 10.5 | 14.5 | 15.7 | 16.5 | 17.5 | 21 | 42 | 84 | 104 | 0.33 |
1/2"-1 | -08 | 12.8 | 13.5 | 17.5 | 19.0 | 20.0 | 21.0 | 14 | 28 | 56 | 144 | 0.40 |
5/8"-1 | -10 | 15.8 | 16.6 | 20.6 | 22.2 | 23.5 | 24.5 | 14 | 28 | 56 | 160 | 0.48 |
3/4"-1 | -12 | 18.8 | 19.8 | 24.6 | 26.2 | 27.5 | 28.5 | 14 | 28 | 56 | 192 | 0.62 |
1"-1 | -16 | 24.8 | 25.8 | 32.5 | 34.1 | 34.5 | 35.5 | 9 | 18 | 36 | 240 | 0.91 |
1/4"-2 | -04 | 5.8 | 6.5 | 12.1 | 13.3 | 14.2 | 15.2 | 42 | 84 | 168 | 80 | 0.35 |
5/16"-2 | -05 | 7.8 | 8.5 | 13.7 | 14.9 | 15.8 | 16.8 | 42 | 84 | 168 | 92 | 0.41 |
3/8"-2 | -06 | 9.8 | 10.5 | 16.1 | 17.3 | 18.2 | 19.2 | 35 | 70 | 140 | 104 | 0.50 |
1/2"-2 | -08 | 12.8 | 13.5 | 19.0 | 20.6 | 21.3 | 22.3 | 28 | 56 | 112 | 144 | 0.63 |
5/8"-2 | -10 | 15.8 | 16.6 | 22.2 | 23.8 | 24.5 | 25.5 | 28 | 56 | 112 | 160 | 0.72 |
3/4"-2 | -12 | 18.8 | 19.8 | 26.2 | 27.8 | 28.7 | 29.7 | 25 | 50 | 100 | 192 | 0.92 |
Application: Petroleum base hydraulic fluids
Inner Tube: Low temperature resistant and oil resistant synthetic rubber
Reinforcement: One or two braids of steel wire
Cover: Low temperature-resistant and oil-resistant synthetic rubber
Temperature Range: -55℃ to +100℃(-67℉ to +212℉)
previous
previous page
next page
Message inquiry