Product Details
mm | inch | Dash | mm | Min | Mpa | Mpa | mm | kg/m |
5 | 3/16" | -04 | 5.0 | 13.0 | 21.0 | 84.0 | 75 | 0.23 |
6 | 1/4" | -05 | 6.4 | 14.4 | 21.0 | 84.0 | 85 | 0.26 |
8 | 5/16" | -06 | 7.9 | 17.2 | 15.7 | 62.8 | 100 | 0.35 |
10 | 13/32" | -08 | 10.3 | 19.5 | 14.0 | 56.0 | 115 | 0.40 |
13 | 1/2" | -10 | 12.7 | 23.4 | 12.2 | 48.8 | 140 | 0.56 |
16 | 5/8" | -12 | 16.0 | 27.4 | 10.5 | 42.0 | 165 | 0.66 |
22 | 7/8" | -16 | 22.2 | 31.4 | 5.6 | 22.4 | 185 | 0.67 |
29 | 1 1/8" | -20 | 29.0 | 38.1 | 4.3 | 17.2 | 230 | 0.80 |
35 | 1 3/8" | -24 | 35.0 | 44.5 | 3.5 | 14.0 | 265 | 1.07 |
46 | 1 13/16" | -32 | 46.0 | 56.5 | 2.4 | 9.6 | 335 | 1.48 |
60 | 2 3/8" | -40 | 60.0 | 73.0 | 2.4 | 9.6 | 610 | 2.10 |
Application: Petroleum base hydraulic fluids
Inner Tube: Oil resistant synthetic rubber
Reinforcement: A layer of fiber braid and a layer of single steel wire braid
Cover: Synthetic rubber
Temperature Range: -40℃ to +100℃(-40℉ to +212℉)
previous page
Message inquiry