SAE 100R7 Thermoplastic Hydraulic Hose
产品附件:
Product Details
Wear-resistant hose manufacturers introduce you SAE 100R7 thermoplastic hydraulic hose
SAE 100R7 Thermoplastic Hydraulic Hose
Inner Tube: | Oil resistant synthetic rubber |
REINFORCEMENT: | suitable braided high tensile synthetic fiber |
COVER: | a hydraulic fluid and weather resistant thermoplastic |
APPEARANCE: | black color |
TEMPERATURE RANGE: | -40℃~+93℃(-40°F ~+199°F) |
WORKING PRESSURE: | 21.0Mpa(Max) |
IMPLEMENTATION STANDARDS: | SAE 100R7 Thermoplastic Hydraulic Hose Hose |
product description:
This SAE 100R7 Thermoplastic Hydraulic Hose Hose is suitable for petroleum base and synthetic hydraulic fluids or water base hydraulic fluids.Made of hydraulic fluids resistant thermoplastic inner tube,a hydraulic fluid and weather resistant thermoplastic cover.Electrically non-conductive 100R7 hose is available for use in applications where there is potential of contact with high voltage sources.
This hose is available for applications where is potential to contact with high voltage sources in medium pressure hydraulic and pneumatic systems.The hydraulic fluids resistant thermoplastic
inner tube is compatible with petroleum, water and synthetic based hydraulic fluids for mobile equipment, lube lines, blowout preventers and hydraulic lifts where non-conductive character is necessary.
SAE 100R7 Thermoplastic Hydraulic Hose Parameters:
SIZE | Internal Diameter LD | Outside Diameter O.D | Working Pressure Max. W.P | Burst Pressure Min. B.P | Bending Radius Min. B.R | Weight | |||||
mm | inch | Dash | Min | Max | Max | Mpa | Psi | Mpa | Psi | mm | kg/m |
5 | 3/16" | -03 | 4.6 | 5.4 | 11.4 | 21 | 3045 | 84 | 12180 | 90 | 0.073 |
6 | 1/4" | -04 | 6.2 | 7.0 | 13.7 | 19.2 | 2780 | 77 | 11165 | 100 | 0.090 |
8 | 5/16" | -05 | 7.7 | 8.5 | 15.6 | 17.5 | 2535 | 70 | 10150 | 115 | 0.128 |
10 | 3/8" | -06 | 9.3 | 10.1 | 18.4 | 15.7 | 2275 | 63 | 9135 | 125 | 0.155 |
13 | 1/2" | -08 | 12.3 | 13.5 | 22.5 | 14 | 2030 | 56 | 8120 | 180 | 0.224 |
16 | 5/8" | -10 | 15.5 | 16.7 | 25.8 | 10.5 | 1520 | 42 | 6090 | 205 | 0.277 |
19 | 3/4" | -12 | 18.6 | 19.8 | 28.6 | 8.7 | 1260 | 35 | 5075 | 240 | 0.330 |
25 | 1" | -16 | 25.0 | 26.4 | 36.7 | 7 | 1015 | 28 | 4060 | 300 | 0.403 |
next
previous page
next page
Message inquiry