SAE 100R1AT Hydraulic Hose
产品附件:
Product Details
Inner Tube: | Oil resistant synthetic rubber |
REINFORCEMENT: | one high tensile steel wire braid |
COVER: | oil and weather resistant synthetic rubber |
APPEARANCE: | black color, wrapped or smooth surface |
TEMPERATURE RANGE: | -40℃ ~ +100℃(-40°F ~ +212°F) |
WORKING PRESSURE: | 25.0Mpa(Max) |
IMPLEMENTATION STANDARDS: | SAE 100R1AT EN 853 1SN One Wire Braid Hydraulic Rubber Hose |
FEATURE:
Oil,heat and aging resistant,high compression resistance.This type of hose shall have a cover designed to assemble with fittings which do not require removal of the cover or a portion thereof.
Products Description:
This SAE 100R1AT EN 853 1SN One Wire Braid Hydraulic Rubber Hose is suitable for transporting petroleum base hydraulic fluids or water based hydraulic fluids.Made of preeminent oil resistant synthetic rubber,one high tensile steel wire braid reinforcement and oil and weather resistant synthetic rubber cover with black color,wrapped or smooth surface.This type of hose can be used for low-medium pressure lines,return lines in excavators、system of Hydraulic Forklift、injection molding machine application field.
SAE 100R1AT EN 853 1SN One layer steel wire braided rubber hydraulic hose parameters:
SIZE | Inside Diameter (mm) | Reinforcement Diameter (mm) | Outside Diameter (mm) | Cover Thickness (mm) | Working Pressure (max.) | Proof Pressure | Bursting Pressure (min.) | Bending Radius (min.) | Weight Approx | |||||
mm | inch | Dash | Min | Max | Min | Max | Max | Min | Max | Mpa | Mpa | Mpa | mm | kg/m |
5 | 3/16" | -03 | 4.6 | 5.4 | 9.0 | 10.0 | 12.5 | 0.8 | 1.5 | 25.0 | 50.0 | 100.0 | 90 | 0.20 |
6 | 1/4" | -04 | 6.2 | 7.0 | 10.6 | 11.6 | 14.1 | 0.8 | 1.5 | 22.5 | 45.0 | 90.0 | 100 | 0.23 |
8 | 5/16" | -05 | 7.7 | 8.5 | 12.1 | 13.3 | 15.7 | 0.8 | 1.5 | 21.5 | 43.0 | 85.0 | 115 | 0.28 |
10 | 3/8" | -06 | 9.3 | 10.1 | 14.5 | 15.7 | 18.1 | 0.8 | 1.5 | 18.0 | 36.0 | 72.0 | 130 | 0.33 |
13 | 1/2" | -08 | 12.3 | 13.5 | 17.5 | 19.0 | 21.4 | 0.8 | 1.5 | 16.0 | 32.0 | 64.0 | 180 | 0.40 |
16 | 5/8" | -10 | 15.5 | 16.7 | 20.6 | 22.2 | 24.5 | 0.8 | 1.5 | 13.0 | 26.0 | 52.0 | 200 | 0.48 |
19 | 3/4" | -12 | 18.6 | 19.8 | 24.6 | 26.2 | 28.5 | 0.8 | 1.5 | 10.5 | 21.0 | 42.0 | 240 | 0.62 |
25 | 1" | -16 | 25.0 | 26.4 | 32.5 | 34.1 | 36.6 | 0.8 | 1.5 | 8.8 | 17.5 | 35.0 | 300 | 0.91 |
32 | 1 1/4" | -20 | 31.4 | 33.0 | 39.3 | 41.7 | 44.8 | 1.0 | 2.0 | 6.3 | 13.0 | 25.0 | 420 | 1.18 |
38 | 1 1/2" | -24 | 37.7 | 39.3 | 45.6 | 48.0 | 52.1 | 1.3 | 2.5 | 5.0 | 10.0 | 20.0 | 500 | 1.42 |
51 | 2" | -32 | 50.4 | 52.0 | 58.7 | 61.7 | 65.5 | 1.3 | 2.5 | 4.0 | 8.0 | 16.0 | 630 | 1.90 |
previous
previous page
next page
Message inquiry