+
  • 燃油管J30.png

FUEL & DIESEL OIL HOSE J30

产品附件:

Product Details

inch Dash mm mm Mpa Psi Mpa Psi mm kg/m
3/16" -03 5 10.3 3.50  500 14.0  2000 40 0.15
1/4" -04 6 12.7 2.80  400 11.2  1600 45 0.16
5/16" -05 8 14.3 2.80  400 11.2  1600 65 0.19
3/8" -06 10 15.9 2.80  400 11.2  1600 80 0.24
1/2" -08 13 19.8  2.80  400 11.2  1600 100 0.32
5/8" -10 16 23.8 2.40  350 9.6  1400 160 0.39
3/4" -12 19 28.6 2.10  300 8.4  1200 190 0.52
1" -16 25 34.9 1.75  250 7.0  1000 250 0.66
1 1/4" -20 32 42.0  1.50  215 6.0  860 320 1.05
1 1/2" -24 38 48.0  1.20  175 4.8  700 420 1.25
1 3/4" -28 45 55.0  1.00  145 4.0  580 500 1.45
2" -32 51 61.0  1.00  145 4.0  580 630 1.65

Application: Fuel system or the crankcase of internal combustion engines in mobile, stationary, and marine plications

Inner Tube: Fuel-resistant synthetic rubber

Reinforcement: One textile braid 

Cover: Aging and weather-resistant synthetic rubber

 


Message inquiry

Contact Us

Tel:+86-935-2622229

Mob:+86 17719109587

Email:sales02@mdlhose.com

Add:No.701,MAX Port,Joint Center of Taibaishan Road And Hanjiang Road,Xicheng District,Luohe,China.

LOGO

Copyright  Luohe Medline Hydraulic Fluid Co.,Ltd.  豫ICP备17028611号 Power By:300.cn SEO     Business license publicity