+
  • 外覆纤维空压机油管.png

FIBER BRAID AIR COMPRESSED HOSE

产品附件:

Product Details

inch Dash mm mm Mpa Psi Mpa Psi mm kg/m
3/16" -03 5 13.2  21.0  3040 8.40 12160 75 0.22
1/4" -04 6 14.8  21.0  3040 8.40 12160 85 0.26
5/16" -05 8 17.1  15.7  2270 6.28 9080 100 0.31
3/8" -06 10 19.4  14.0  2030 5.60 8120 115 0.36
1/2" -08 12 23.3  12.2  1760 4.88 7040 140 0.49
5/8" -10 16 27.3  10.5  1520 4.20 6080 165 0.65 
3/4" -12 19 28.0  10.0  1500 4.00 6000 160 0.78
7/8" -14 22 32.0  9.6  1390 3.84 5560 270 0.85
1" -16 25 35.0  8.7  1260 3.48 5040 300 0.88
1 1/4" -20 32 41.0  6.2  900 2.48 3600 420 1.00 
1 1/2" -24 38 47.0  5.0  725 2.00 2900 500 1.20 
2" -32 50 64.0  4.0  580 1.60 2320 560 1.65
2 3/8" -38 60 74.0  2.0  290 0.80 1160 610 1.90 

Application: For low-medium pressure lines in extreme temperature conditions(foundries, compressors, hydraulics within engine compartments, etc.)

Inner Tube: Oil-resistant synthetic rubber

Reinforcement: One high-tensile steel braid

Cover:  Blue or black fiber braid

Temperature Range: -40℃ to +150℃(-40℉ to +302℉)

 


Message inquiry

Contact Us

Tel:+86-935-2622229

Mob:+86 17719109587

Email:sales02@mdlhose.com

Add:No.701,MAX Port,Joint Center of Taibaishan Road And Hanjiang Road,Xicheng District,Luohe,China.

LOGO

Copyright  Luohe Medline Hydraulic Fluid Co.,Ltd.  豫ICP备17028611号 Power By:300.cn SEO     Business license publicity