EN857 2SC Wire Braided Hydraulic Hose
产品附件:
Product Details
Inner Tube: | inner tube of oil resistant synthetic rubber |
REINFORCEMENT: | two steel wire braids |
COVER: | oil and weather resistant synthetic rubber |
APPEARANCE: | black color,wrapped surface or smooth surface |
TEMPERATURE RANGE: | -40℃ ~ +100℃(-40°F ~ +212°F) |
WORKING PRESSURE: | 40.0Mpa(Max) |
IMPLEMENTATION STANDARDS: | EN857 2SC Two Steel Wire Braid Reinforced Hydraulic Rubber Hose |
Product description:
This EN857 2SC Two Steel Wire Braid Reinforced Hydraulic Rubber Hose is suitable for transporting petroleum base hydraulic fluids or water base hydraulic fluids.It is mainly used for outside applications such as coast, forest, factories and the similar areas where excellent abrasion resistance is needed. Composed of oil resistant synthetic rubber,two steel wire braids reinforcement and oil,weather resistant synthetic rubber cover with black color,wrapped surface or smooth surface.
This EN857 2SC Two Steel Wire Braid Reinforced Hydraulic Rubber Hose shall have a cover designed to assemble with fittings which do not require removal of the cover or a portion thereof.And can be used for medium-high pressure lines with construction machinery or hydraulic equipment for continuous operation.
EN857 2SC Two-layer steel wire braided hydraulic hose parameters:
SIZE | Internal Diameter I.D | Wire Diameter W.D | Outside Diameter O.D | Working Pressure Max. W.P | Burst Pressure Min. B.P | Bending Radius Min.B.R | Weight | ||||||
mm | inch | Dash | Min | Max | Min | Max | Max | Mpa | Psi | Mpa | Psi | mm | kg/m |
6 | 1/4" | -4 | 6.1 | 6.9 | 10.6 | 11.7 | 14.2 | 40 | 5800 | 160 | 23200 | 75 | 0.28 |
8 | 5/16" | -5 | 7.7 | 8.5 | 12.1 | 13.3 | 16 | 35 | 5075 | 140 | 20300 | 85 | 0.31 |
10 | 3/8" | -6 | 9.3 | 10.1 | 14.4 | 15.6 | 18.3 | 33 | 4785 | 132 | 19140 | 90 | 0.46 |
13 | 1/2" | -8 | 12.3 | 13.5 | 17.5 | 19.1 | 21.5 | 27.5 | 3990 | 110 | 15950 | 130 | 0.49 |
16 | 5/8" | -10 | 15.5 | 16.7 | 20.5 | 22.3 | 24.7 | 25 | 3625 | 100 | 14500 | 170 | 0.68 |
19 | 3/4" | -12 | 18.6 | 19.8 | 24.6 | 26.4 | 28.6 | 21.5 | 3120 | 86 | 12470 | 200 | 0.78 |
25 | 1" | -16 | 25 | 26.4 | 32.6 | 34.3 | 36.6 | 16.5 | 2390 | 66 | 9570 | 250 | 0.96 |
previous page
next page
Message inquiry