EN854 2TE Textile Reinforced Hydraulic Rubber Hose
This EN854 2TE Textile Reinforced Hydraulic Rubber Hose is suitable for transporting hydraulic fluids or water based hydraulic fluids.Made of preeminent oil and water resistant synthetic rubber,two layers of suitable textile yarn reinforcement, an oil and weather resistant rubber cover.This type of hose can be used for low pressure lines,return lines.
产品附件:
Product Details
Inner Tube: | Oil resistant synthetic rubber |
REINFORCEMENT: | two layers of suitable textile yarn |
COVER: | an oil and weather resistant rubber |
APPEARANCE: | black color,wrapped surface or smooth surface |
TEMPERATURE RANGE: | -40℃~+100℃(-40°F~+212°F) |
WORKING PRESSURE: | 8.0Mpa(Max) |
IMPLEMENTATION STANDARDS: | EN 854 2TE Textile Reinforced Hydraulic Rubber Hose |
FEATURE:
Oil,heat and aging resistant,high compression resistance.
Products Description:
This EN854 2TE Textile Reinforced Hydraulic Rubber Hose is suitable for transporting hydraulic fluids or water based hydraulic fluids.Made of preeminent oil and water resistant synthetic rubber can make the hose does well in transporting hydraulic oil,two layers of suitable textile yarn reinforcement makes hose resistant high pressure, an oil and weather resistant rubber cover makes hose has a long lifetime and suitable for harsh working environment.
This type of hose can be used for low pressure lines,return lines.
EN854 2TE Textile Reinforced Hydraulic Rubber Hose Parameter:
SIZE | Internal Diameter I.D. | Outside Diameter O.D. | Working Pressure | Burst Pressure Min. | Bending Radius | Weight | ||||
Max. W.P | B.P | Min. B.R . | ||||||||
mm | inch | Dash | Min | Max | Min | Max | Mpa | Mpa | mm | kg/m . |
5 | 3/16" | -3 | 4.4 | 5.2 | 11 | 12.6 | 8 | 32 | 35 | 0.12 |
6 | 1/4" | -4 | 5.9 | 6.9 | 12.6 | 14.2 | 7.5 | 30 | 40 | 0.14 |
8 | 5/16" | -5 | 7.4 | 8.4 | 14.1 | 15.7 | 6.8 | 27.2 | 50 | 0.16 |
10 | 3/8" | -6 | 9 | 10 | 15.7 | 17.3 | 6.3 | 25.2 | 60 | 0.18 |
13 | 1/2" | -8 | 12.1 | 13.3 | 18.7 | 20.7 | 5.8. | 23.2 | 70 | 0.22 |
16 | 5/8" | -10 | 15.3 | 16.5 | 22.9 | 24.9 | 5 | 20 | 90 | 0.27 |
19 | 3/4" | -12 | 18.2 | 19.8 | 26 | 28 | 4.5 | 18 | 110 | 0.32 |
25 | 1" | -16 | 24.6 | 26.2 | 32.9 | 35.9 | 4 | 16 | 130 | 0.46 |
32 | 1 1/4" | -20 | 30.8 | 32.8 | 41 | 44.5 | 3.5 | 14 | 140 | 0.7 |
previous page
Message inquiry