EN853 2SN Hydraulic hose
EN 853 2SN Two Wire Braids Hydraulic Rubber Hose is suitable for transporting petroleum base hydraulic fluids or water base hydraulic fluids. Made of preeminent oil resistant synthetic rubber, two high tensile steel wire braids reinforcement and oil and weather resistant synthetic rubber cover with black color, wrapped or smooth surface. This type of hose can be used for medium-high pressure lines in construction, machine tool and agricultural application field.
产品附件:
Product Details
Inner Tube: | Oil resistant synthetic rubber |
REINFORCEMENT: | two high tensile steel wire braids |
COVER: | oil and weather resistant synthetic rubber |
APPEARANCE: | black color,wrapped or smooth surface |
TEMPERATURE RANGE: | -40℃ ~ +100℃(-40°F ~ +212°F) |
WORKING PRESSURE: | 41.5Mpa(Max) |
IMPLEMENTATION STANDARDS: | SAE 100R2AT EN 853 2SN Two Wire Braids Hydraulic Rubber Hose |
Product description:
This SAE 100R2AT EN 853 2SN Two Wire Braids Hydraulic Rubber Hose is suitable for transporting petroleum base hydraulic fluids or water base hydraulic fluids.Made of preeminent oil resistant synthetic rubber, two high tensile steel wire braids reinforcement and oil and weather resistant synthetic rubber cover with black color, wrapped or smooth surface. This type of hose can be used for medium-high pressure lines in construction,machine tool and agricultural application field.
SAE 100R2AT EN 853 2SN Two-layer Steel Wire Braided Rubber Hydraulic Hose Parameters:
SIZE | Internal Diameter I.D | Reinforcement Diameter R.D | Outside Diameter O.D | Cover Thickness C.T. | Working Pressure Max. W.P | Burst Pressure Min. B.P | Bending Radius Min. B.R | Weight | |||||
mm | inch | Dash | Min | Max | Min | Max | Max | Min | Max | Mpa | Mpa | mm | kg/m |
5 | 3/16" | -03 | 4.6 | 5.4 | 9.0 | 10.0 | 12.5 | 0.8 | 1.5 | 25.0 | 100.0 | 90 | 0.20 |
6 | 1/4" | -04 | 6.2 | 7.0 | 10.6 | 11.6 | 14.1 | 0.8 | 1.5 | 22.5 | 90.0 | 100 | 0.23 |
8 | 5/16" | -05 | 7.7 | 8.5 | 12.1 | 13.3 | 15.7 | 0.8 | 1.5 | 21.5 | 85.0 | 115 | 0.28 |
10 | 3/8" | -06 | 93 | 10.1 | 14.5 | 15.7 | 18.1 | 0.8 | 1.5 | 18.0 | 72.0 | 130 | 0.33 |
13 | 1/2" | -08 | 12.3 | 13.5 | 17.5 | 19.0 | 21.4 | 0.8 | 1.5 | 16.0 | 64.0 | 180 | 0.40 |
16 | 5/8" | -10 | 15.5 | 16.7 | 20.6 | 22.2 | 24.5 | 0.8 | 1.5 | 13.0 | 52.0 | 200 | 0.48 |
19 | 3/4" | -12 | 18.6 | 19.8 | 24.6 | 26.2 | 28.5 | 0.8 | 1.5 | 10.5 | 42.0 | 240 | 0.62 |
25 | 1" | -16 | 25.0 | 26.4 | 32.5 | 34.1 | 36.6 | 0.8 | 1.5 | 8.8 | 35.0 | 300 | 0.91 |
32 | 1 1/4" | -20 | 31.4 | 33.0 | 39.3 | 41.7 | 44.8 | 1.0 | 2.0 | 6.3 | 25.0 | 420 | 1.18 |
38 | 1 1/2" | -24 | 37.7 | 39.3 | 45.6 | 48.0 | 52.1 | 13 | 2.5 | 5.0 | 20.0 | 500 | 1.42 |
51 | 2" | -32 | 50.4 | 52.0 | 58.7 | 61.7 | 65.5 | 1.3 | 2.5 | 4.0 | 16.0 | 630 | 1.90 |
previous page
Message inquiry